| 7,500lb Modified Tractors | ||||
| Driver Name | City/State | Vehicle | Pull Distance | |
| 1 | Bill Voreis | Argos, IN | American Thunder | 245.86' - Full Pull |
| 2 | Bob Jostock | Lapeer, MI | Wild Child | 237.07' |
| 3 | Bill Leischner | Weldon, IL | Dirtslinger | 222.98' |
| 4 | Terry Jostock | Lapeer, MI | Wild One | 194.70' |
| 5 | Ken Veney | Wadsworth, OH | Funny Farmall | 170.63' |
| 6 | Wayne Purser | Norman, OK | Uncle Sam | Broke - 85.89' |
| 9,300lb Super Farm Tractors | ||||
| Driver Name | City/State | Vehicle | Pull Distance | |
| 1 | Troy Schroedl | Fort Atkinson, WI | Contents Under Pressure | Full Pull - 249.67' |
| 2 | Ryan Salenbien | Maybee, MI | Never Satisfied | Full Pull - 248.20' |
| 3 | Steve Kavan | Cedar Bluffs, NE | Magnum Force | 244.00' |
| 4 | Klint Tucker | Pekin, IL | Whats Smokin Binder | 242.98' |
| 5 | Tom Gallitz | Jefferson, WI | Runnin In The Red | 242.33' |
| 6 | Russell Counce | Lawrenceburg, TN | Dixie Deere | 242.24' |
| 7 | James Slama | Reedsburg, WI | Fast & Furious | 241.72' |
| 8 | Mac Darnell | Cynthiana, KY | Maximum Overdrive | 241.14' |
| 9 | Wayne Lamoureux | Boone, IA | Fear The Deere | 240.21' |
| 10 | Jeff Perry | Hilmar, CA | Power Trip | 239.61' |
| 11 | Brock Oomen | Hart, MI | Bad Oomen | 237.68' |
| 12 | Quinton Hartman | Haubstadt, IN | International Addiction | 237.13' |
| 6,200lb 2WD Super Modified Trucks | ||||
| Driver Name | City/State | Vehicle | Pull Distance | |
| 1 | Randy Petro | Camden, OH | Buckeye Hauler | 235.82' |
| 2 | Donnie Sullivan | Warsaw, KY | Hansel Sullivan Memorial | 232.39' |
| 3 | Adrian Hunter | Medicine Hat, Alberta, CN | The Hunter | 230.76' |
| 4 | Craig Nation | Rich Hill, MO | Missouri Raider | 227.05' |
| 5 | Will Teasley | Pleasant View, TN | Hytek | 226.42' |
| 6 | Steve Jacks | Fishers, IN | Pair Of Jacks | 220.77' |
| 7 | Stan Shelton | New London, NC | Cutting Edge | 218.92' |
| 8 | Doug Theobald | Shelbyville, IN | Wicked Willy | 218.27' |
| 8,200lb Super Stock Tractors | ||||
| Driver Name | City/State | Vehicle | Pull Distance | |
| 1 | Esdon Lehn | Dayton, MN | Red Line Fever | 235.88' |
| 2 | David Siefert | New Washington, OH | Renegade Deere | 232.19' |
| 3 | Dennis Goodwin | Farnhamville, IA | Magnum Force | 228.84' |
| 4 | Steve Blagrave | Knott, TX | Red Horse | 228.79' |
| 5 | Jeff Demers | Storm Lake, IA | Smokin' Hot Deere | 225.66' |
| 6 | Neil Gettinger | Hagerstown, IN | Up N Atom | Disqualified |
| 8,000lb Super Stock Alcohol Tractors | ||||
| Driver Name | City/State | Vehicle | Pull Distance | |
| 1 | Joe Kwiatkowski | Dorr, MI | Taking Care Of Business | Full Pull - 243.12' |
| 2 | Brian Korth | Shullsburg, WI | Extremely Armed & Dangerous | Full Pull - 242.93' |
| 3 | Jordan Lustik | Eighty-Four, PA | Silver Bullet | Full Pull - 221.88' |
| 4 | Allen Baballe | Hilmar, CA | Under The Influence | 243.3' |
| 5 | Jeff Hirt | Port Clinton, OH | Runin' Bare All-American | 242.21' |
| 6 | Tim Howell | Wilmington, OH | Ryans Toy II | Broke |
| 10,200lb Pro Stock Tractors top | ||||
| Driver Name | City/State | Vehicle | Pull Distance | |
| 1 | Dennis Boersen | Zeeland, MI | Greenline Express I | Full Pull - 248.80' |
| 2 | Robby Lemke | Helenville, WI | New Generation Plus | 244.30' |
| 3 | Kevin Masterson | Grandview, IN | River Rat | 238.70' |
| 4 | Steve Wischmeier | Seymour, IN | Barely Gettin By | 232.80' |
| 5 | Bobby Martin | Chambersburg, PA | That Darn Deere | 232.70' |
| 6 | Stuart Maize | Amity, MO | Billet Binder | 232.38' |
| 7 | Lance Little | Tuscola, IL | True Grit | 232.07' |
| 8 | Tim Overmyer | Monterey, IN | Sandhill Binder | 229.40' |
| 9 | Ken Couch | Jackson, TN | Cotton Pick'n Deere | 227.64' |
| 10 | Calvin VanGenderen | Eddyville, IA | Geared Green | 227.28' |
| 11 | Josh Martin | Chambersburg, PA | Dairy Deere | 223.00' |
| 12 | Henry Smith | Blissfield, MI | Sneaky Snake | 198.46' |
Sunday, February 17, 2008
NFMS 2008 Final Results
NFMS Sat afternoon results
Saturday, February 16, 2008
NFMS 2008 results
Friday, February 15, 2008
NFMS 2008 results
Thursday, February 14, 2008
NFMS 2008 results
NFMS 2008
Subscribe to:
Posts (Atom)
