| SATURDAY, FEBRUARY 16, 2008 |
| 9,300lb Super Farm Tractors |
| | Driver Name | City/State | Vehicle | Pull Distance |
| 1 | Russell Counce | Lawrenceburg, TN | Dixie Deere | Full Pull - 239.64' |
| 2 | Wayne Lamoureux | Boone, IA | Fear The Deere | Full Pull - 233.80' |
| 3 | Tom Gallitz | Jefferson, WI | Runnin In The Red | 246.02' |
| 4 | Klint Tucker | Pekin, IL | Whats Smokin Binder | 243.35' |
| 5 | Mark Colberg | Freeport, IL | Pro Pain | 240.59' |
| 6 | Joey Morrow | Mount Hope, WI | Yes Deere | 239.60' |
| 7 | Rod Schottel | Savannah, MO | Ole Black Magic | 239.06' |
| 8 | Tom Zorn | Interlaken, NY | Snoopy II | 238.16' |
| 9 | Jon Mowrey | Milford, IL | Deal - N - Deere | 237.05' |
| 10 | Larry Steinmann | Marthasville, MO | Gateway Deere | 235.35' |
| 11 | Dan Hensley | Trafalgar, IN | Hurricane Deere | 232.13' |
| 12 | Darrin Hunt | Herndon, KY | Dreamin Too | 227.05' |
| 14 | Chad Bruns | Thompson, MO | Strokin Motion | 225.20' |
| 15 | Arlyn Smits | Allendale, MI | Wolverine Deere III | 222.45' |
| 16 | Jeff Lance | Savannah, MO | Midnight Screamer | 201.50' |
| | | | | |
| SATURDAY, FEBRUARY 16, 2008 |
| 10,200lb Pro Stock Tractors |
| | Driver Name | City/State | Vehicle | Pull Distance |
| 1 | Dennis Boersen | Zeeland, MI | Greenline Express I I | Full Pull - 232.33' |
| 2 | Tim Overmyer | Monterey, IN | Sandhill Binder | Full Pull - 217.93' |
| 3 | Kevin Masterson | Grandview, IN | River Rat | 247.22' |
| 4 | Robby Lemke | Helenville, WI | New Generation Plus | 246.93' |
| 5 | Monte McCoy | Warsaw, OH | Dusk Till Dawn | 241.91' |
| 6 | Ray Link | Patton, PA | Gon' Moken | 239.47' |
| 7 | Chris Cain | New Palestine, IN | Aces Wild | 238.08' |
| 8 | Mike Linder | Edison, OH | Linder Brothers | 237.85' |
| 9 | Tim Stone | Greensburg, IN | Rollin Stone | 230.91' |
| 10 | Robert Martin | Chambersburg, PA | John Deere Green | 228.30' |
| 11 | Gary Porter | Mercer, MO | Gang Green | 228.15' |
| 12 | Carl Smith | Greenfield, IN | Night Moves | 227.71' |
| 14 | Michael Fanning | Estill Springs, TN | Bad Habit | 224.56' |
| 15 | Mark Lawyer | Hagerstown, IN | Rapped Up | 218.96' |
| 16 | Nick McCormick | Stewardson, IL | Nasty Stuff | 192.95' |
| 17 | Jim Brackett | Richland, MO | Hillbilly Binder | Disqualified |
| | | | | |
| SATURDAY, FEBRUARY 16, 2008 |
| 6,200lb 4 x 4 Modified Trucks |
| | Driver Name | City/State | Vehicle | Pull Distance |
| 1 | Scott Phillips | Marlette, MI | Yankee Blue | Full Pull - 237.63' |
| 2 | Jim Holman | Wauseon, OH | 4-Play | Full Pull - 234.14' |
| 3 | Ron Newell | Leipsic, OH | Temporary Insanity | Full Pull - 228.86' |
| 4 | Steve Clem | Versailles, KY | Ratical | Full Pull - 223.95' |
| 5 | Leann Tormoehlen | Vallonia, IN | Charmed | Full Pull - Broke |
| 6 | Debbie Sebastian | Danville, KY | Nite Train | Full Pull - Broke |
| 7 | Jake Zaring | Fillmore, IN | Dixie Chopper | 242.90' |
| 8 | Dustin Helland | Huxley, IA | Hot Shot | 239.04' |
| 9 | Cody Lewis | Macon, MO | Fired Up | 238.81' |
| 10 | Charles Hinds | Quitman, TX | Runnin' Wild Texas Style | 238.32' |
| 11 | Terry Hagedorn | Thompson, MO | Untamed Spirit | 238.19' |
| 12 | Brad Hunter | Salem, KY | Knight Rider | 236.81' |
| 14 | Rob Foster | Fairgrove, MI | Simply Red | 236.53' |
| 15 | Gary Varner | Midway, KY | Fast Break | 235.93' |
| 16 | Tommy Tormoehlen | Vallonia, IN | Spellbound | 230.87' |
| | | | | |