| FRIDAY, FEBRUARY 15, 2008 |
| 9,300lb Super Farm Tractors |
| Driver Name | City/State | Vehicle | Pull Distance |
| 1 | James Slama | Reedsburg, WI | Fast & Furious | 242.91' |
| 2 | Jeff Perry | Hilmar, CA | Power Trip | 242.20' |
| 3 | Mac Darnell | Cynthiana, KY | Maximum Overdrive | 240.54' |
| 4 | Ryan Salenbien | Maybee, MI | Never Satisfied | 238.85' |
| 5 | Kevin Walker | Trafalgar, IN | Thunderstruck | 237.80' |
| 6 | Roger Liermann | Marthasvill,e MO | Running On Red | 237.73' |
| 7 | Jay Smithback | Deerfield, WI | Bleed'n Green | 236.13' |
| 8 | Mark Stuckmann | Plymouth, WI | In Dew Tyme | 235.98' |
| 9 | R. J. Carson | Marion, IA | Green Dream | 232.84' |
| 10 | Travis Wisel | Fort Wayne, IN | Irrational Behavior | 232.68' |
| 11 | Josh Miley | Francisco, IN | High Maintenan$e | 232.36' |
| 12 | Toby Kramer | Wapakoneta, OH | Diesel Addiction | 231.20' |
| 14 | John Platte | Hubbard, IA | Turbo Up The Farm Boy Way | 229.48' |
| 15 | Tim Lottman | Beatrice, NE | Farmer's Foreplay | 228.44' |
| 16 | Allen Andrews | Beresford, SD | Dakota Deere | 219.20' |
|
|
|
|
|
|
|
|
|
|
| FRIDAY, FEBRUARY 15, 2008 |
| 6,200lb 2-WD Super Modified Trucks |
| Driver Name | City/State | Vehicle | Pull Distance |
| 1 | Donnie Sullivan | Warsaw, KY | Hansel Sullivan Memorial | 248.04' - Full Pull |
| 2 | Craig Nation | Rich Hill, MO | Missouri Raider | 243.29' |
| 3 | Randy Petro | Camden, OH | Buckeye Hauler | 243.00' |
| 4 | Stan Shelton | New London, NC | Cutting Edge | 241.76' |
| 5 | Shannon Leischner | Weldon, IL | Dirtslinger | 241.50' |
| 6 | Will Teasley | Pleasant View, TN | Bad Boy | 238.44' |
| 7 | Lisa Tatum | Bardstown, KY | Full Throttle | 236.66' |
| 8 | Ricky Long | Glasgow, KY | Willy Makit | 234.31' |
| 9 | Oz Hay | Sikeston, MO | Nitroholic | 230.38' |
| 10 | Jessica Jacks | Fishers, IN | Cenpeco Pair Of Jacks | 230.25' |
| 11 | Richard Morris | Neosho, MO | Buffalo's Chips | 229.95' |
| 12 | Jordan Nelson | Altamont, IL | Midnight Madness | 229.09' |
| 14 | Davey Skinner | Georgetown, KY | Bad Company | 227.50' |
| 15 | Eddie Carey | Lawrenceburg, KY | Bullet Proof | 226.48' |
| 16 | Jeremy Nelson | Sidney, IL | Midnight Gambler | 218.58' |
|
|
|
|
|
| FRIDAY, FEBRUARY 15, 2008 |
| 10,200lb Pro Stock Tractors |
| Driver Name | City/State | Vehicle | Pull Distance |
| 1 | Ken Couch | Jackson, TN | Cotton Pick'n Deere | 237.22' |
| 2 | Stuart Maize | Amity, MO | Billet Binder | 234.42' |
| 3 | Josh Martin | Chambersburg, PA | Dairy Deere | 233.68' |
| 4 | Lance Little | Tuscola, IL | True Grit | 230.37' |
| 5 | Larry Parish | Marion, KY | Elnino | 229.06' |
| 6 | Gary Brinkmeier | Warren, IL | Fuelish Pleasure | 228.30' |
| 7 | Dennis Boersen | Zeeland, MI | Greenline Express I | 228.01' |
| 8 | Luke Keulers | Beek, Netherlands | Turn Me Loose | 227.74' |
| 9 | Don Masterson | Grandview, IN | Tinker Toy | 225.70' |
| 10 | Danny Schmucker | Louisville, OH | Rampage | 222.85' |
| 11 | Brian Shramek | Williamsburg, MO | Git Er Dun Deere | 222.04' |
| 12 | Greg Boyd | Washington, IN | Lucas Oil Green Streak | 220.04' |
| 14 | Bill Miller | Lamotte, IA | Cruisin Mule | 217.34' |
| 15 | Joel Kingen | Mccordsville, IN | Full Metal Jacket | 179.81' |
| 16 | David Yarick | Rich Hill, MO | Dirtslingn Deere | 77.00' |
| 17 | Larry Shope | Bellville, OH | Iron Dragon | Broke |